<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polish Property Push</title>
	<atom:link href="http://www.buyingforeignproperty.com/2007/markets/europe/polish-property-push/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyingforeignproperty.com/2007/markets/europe/polish-property-push/</link>
	<description>Your Complete, Independent Guide to Foreign Property and Buying Abroad</description>
	<lastBuildDate>Fri, 13 Apr 2012 14:59:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Polish property still hot - Buying Foreign Property</title>
		<link>http://www.buyingforeignproperty.com/2007/markets/europe/polish-property-push/comment-page-1/#comment-406</link>
		<dc:creator>Polish property still hot - Buying Foreign Property</dc:creator>
		<pubDate>Fri, 03 Aug 2007 13:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingforeignproperty.com/2007/markets/europe/polish-property-push/#comment-406</guid>
		<description>[...] still tops the list for many property investors looking to buy abroad. Earlier in the year, research showed that the Polish market was still buoyant with many investors seeing their properties rise by up to [...]</description>
		<content:encoded><![CDATA[<p>[...] still tops the list for many property investors looking to buy abroad. Earlier in the year, research showed that the Polish market was still buoyant with many investors seeing their properties rise by up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan</title>
		<link>http://www.buyingforeignproperty.com/2007/markets/europe/polish-property-push/comment-page-1/#comment-75</link>
		<dc:creator>Bogdan</dc:creator>
		<pubDate>Wed, 07 Feb 2007 21:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.buyingforeignproperty.com/2007/markets/europe/polish-property-push/#comment-75</guid>
		<description>I believe Poland does have considerable potential for growth, but I think that star status is also fuelled by the media. Similar evolution is witnessed by most Eastern European countries, Romania (my favourite:) ) and Bulgaria in particular due to their recent EU integration, but you need to shop around a bit for a good deal. It is interesting that the chosen city is Krakow, with a population of about a third of the Polish capital; my view is that comparable price increases could be seen in other similar-sized cities (i.e. reasonably large, but not capitals), it is only a question of mass-media discovering these cities.</description>
		<content:encoded><![CDATA[<p>I believe Poland does have considerable potential for growth, but I think that star status is also fuelled by the media. Similar evolution is witnessed by most Eastern European countries, Romania (my favourite:) ) and Bulgaria in particular due to their recent EU integration, but you need to shop around a bit for a good deal. It is interesting that the chosen city is Krakow, with a population of about a third of the Polish capital; my view is that comparable price increases could be seen in other similar-sized cities (i.e. reasonably large, but not capitals), it is only a question of mass-media discovering these cities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

